Whether to adopt or not? : a cross-country comparison of consumer resistance towards the Internet of Things in households
dc.contributor.author | Meintjes, Corné | en_US |
dc.contributor.author | Heidig, Wibke | en_US |
dc.contributor.author | Dobbelstein, Thomas | en_US |
dc.date.accessioned | 2022-01-14T08:32:36Z | |
dc.date.available | 2022-01-14T08:32:36Z | |
dc.date.issued | 2021 | |
dc.date.updated | 2022-01-11T10:12:19Z | |
dc.description.abstract | The uptake of IoTs in households worldwide is lower than predicted and comparatively slower in developing countries than in developed countries due to inadequate digital infrastructure. This study aims to understand why the Internet of Things in households (specifically smart household appliances) have been resisted and have not been adopted to predicted levels by comparing Germany as a developed country to South Africa as a developing country. The specific focus was on innovation and consumer characteristics, perceived risk of adoption, and personality considerations, using a smart refrigerator. Through regression analysis of data generated from a quantitative survey of 1665 consumers from Germany and South Africa, it was found that both resistance and adoption are influenced by how intrusive the smart appliance is, how the consumer perceives its usefulness and whether it is considered novel or new. The perceived price of the smart appliance also played a role in adoption. Only South Africans’ perception of their capability to use a technologically innovative product influences their resistance to the smart appliance. Adoption is not the inverse of resistance when considering the constructs in their totality. Consumer innovativeness, influenced by uncertainty avoidance, played a significant role among the German and South African participants both resisting and adopting smart products. However, the cultural dimension of uncertainty avoidance also influenced consumer innovativeness. On the other hand, South Africans’ spirit of innovation influenced their resistance to and adoption of smart appliances more strongly than their German counterparts. | en_US |
dc.format.extent | 21 p. | en_US |
dc.identifier.citation | Meintjes, C., Heidig, W. and Dobbelstein, T. 2021. Whether to adopt or not? : a cross-country comparison of consumer resistance towards the Internet of Things in households. The Retail and Marketing Review. 17(2): 30-51 (21). | en_US |
dc.identifier.issn | 2708-3209 | |
dc.identifier.uri | https://hdl.handle.net/10321/3769 | |
dc.language.iso | en | en_US |
dc.relation.ispartof | The Retail and Marketing Review; Vol. 17, Issue 2 | en_US |
dc.subject | Resistance | en_US |
dc.subject | Adoption | en_US |
dc.subject | Smart products | en_US |
dc.subject | IoT (Internet of Things) | en_US |
dc.subject | Consumer characteristics | en_US |
dc.subject | Innovation characteristics | en_US |
dc.subject | Perceived risk | en_US |
dc.subject | Nostalgia | en_US |
dc.subject | Spirit of innovation | en_US |
dc.title | Whether to adopt or not? : a cross-country comparison of consumer resistance towards the Internet of Things in households | en_US |
dc.type | Article | en_US |
local.sdg | SDG09 |
Files
Original bundle
1 - 1 of 1
- Name:
- MeintjesHeidigDobbelstein_2021.pdf
- Size:
- 684.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- article