Energy-aware lightpath routing algorithm for optical transport networks
dc.contributor.author | Gomba, Ndadzibaya Masimba | en_US |
dc.contributor.author | Nleya, Bakhe | en_US |
dc.contributor.author | Dewa, Mendon | en_US |
dc.contributor.author | Mutsvangwa, Andrew | en_US |
dc.contributor.author | Khumalo, Zephaniah Philani | en_US |
dc.date.accessioned | 2020-10-02T06:01:10Z | |
dc.date.available | 2020-10-02T06:01:10Z | |
dc.date.issued | 2019-09-01 | |
dc.date.updated | 2020-09-25T01:26:50Z | |
dc.description | This is a proceeding distributed at the start of the conference | en_US |
dc.description.abstract | Current as well as future applications and services are characterized by bandwidth intensiveness and as such are directly driving the need for the deployment as well as operation of backbone networks that optimize on bandwidth provisioning. Since infrastructural hardware equipment requirements are trebling every two years because of continued surging bandwidth demands, the telecommunication industry is also a growing direct contributor to worldwide greenhouse gases (GHG) emissions as well as energy consumption. This is driving necessities to research on more energy efficient networking approaches. A novel optimized energy-aware lightpath routing (OEA-LR) algorithm is herein proposed. It primarily takes into account the effects of physical layer impairments (PLI) since their effects in high capacity translucent optical networks may not be ignored when formulating routing and wavelength assignment (RWA) algorithms. We assume an all-optical network hence connection requests from source to destination are entirely provisioned in the optical domain, thus optical-electrical-optical (OEO) conversions are not utilised. Both analytical and simulation results indicate that the proposed algorithm improves both energy efficiency operation as well as resource utilization of the network. We further conclude on a general observation of reciprocations between energy savings and blocking performance. | en_US |
dc.format.extent | 8 p | en_US |
dc.identifier.citation | Gomba, M. et al.. 2019. Energy-aware lightpath routing algorithm for optical transport networks. Presented at: Southern Africa Telecommunication Networks and Applications Conference (SATNAC). : 138-144(7). | en_US |
dc.identifier.uri | http://hdl.handle.net/10321/3491 | |
dc.language.iso | en | en_US |
dc.publisher | TELKOM | en_US |
dc.publisher.uri | http://satnac.org.za/ | en_US |
dc.relation.ispartof | Southern Africa Telecommunication Networks and Applications Conference (SATNAC) 2019 | en_US |
dc.subject | Translucent network | en_US |
dc.subject | Optical fiber | en_US |
dc.subject | Physical layer impairments, | en_US |
dc.subject | Energy efficiency | en_US |
dc.subject | Network performance metrics | en_US |
dc.subject | RWA | en_US |
dc.title | Energy-aware lightpath routing algorithm for optical transport networks | en_US |
dc.type | Conference | en_US |
dcterms.dateAccepted | 2019-5-1 | |
local.sdg | SDG07 |
Files
Original bundle
1 - 1 of 1