Mössbauer spectroscopy analysis of valence state of iron in historical documents obtained from the National Library of South Africa
dc.contributor.author | Dzinavatonga, Kaitano | en_US |
dc.contributor.author | Bharuth-Ram, Krish | en_US |
dc.contributor.author | Medupe, Thebe R. | en_US |
dc.date.accessioned | 2016-10-14T11:49:13Z | |
dc.date.available | 2016-10-14T11:49:13Z | |
dc.date.issued | 2014-07-09 | |
dc.description.abstract | Documents of historical and cultural value are under constant risk of deterioration by acid hydrolysis and catalytic oxidation. The assessment of this risk of degradation is necessary in order to prepare for the conservation and preservation of such documents. The risk of oxidative degradation of four histor-ical documents obtained from the National Library of South Africa and one sample from the Timbuktu manuscripts was assessed by determining the valence states of Fe in the samples using Mössbauer Spec-troscopy (MS). The pH levels of the samples were also determined using the Abbey pH pen. It was found that all the samples were acidic, indicating that acid hydrolysis is occurring in all samples. One sample (Wildsport of Africa) had both Fe2+ (21%) and Fe3+ (79%); all the other samples had only Fe3+. The detec-tion Fe2+ in the Wildsport of Africa sample shows that oxidative degradation is also occurring in this document. The results also show for the first time ever that MS can be used to determine the valence state of trace amount of iron in paper. | en_US |
dc.description.availability | Copyright: 2015. Elsevier. Due to copyright restrictions, only the abstract is available. For access to the full text item, please consult the publisher's website. The definitive version of the work is published in Journal of Cultural Heritage, Vol 16, 377-380; http://dx.doi.org/10.1016/j.culher.2014.06.004 | en_US |
dc.dut-rims.pubnum | DUT-004497 | en_US |
dc.format.extent | 4 p | en_US |
dc.identifier.citation | Dzinavatonga, K.; Bharuth-Ram, K. and Medupe, T. R. 2014. Mössbauer spectroscopy analysis of valence state of iron in historical documents obtained from the National Library of South Africa. Journal of Cultural Heritage. 16: 377-380. | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.culher.2014.06.004 | |
dc.identifier.issn | 1296-2074 (print) | |
dc.identifier.issn | 1778-3674 (online) | |
dc.identifier.uri | http://hdl.handle.net/10321/1662 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.publisher.uri | http://dx.doi.org/10.1016/j.culher.2014.06.004 | en_US |
dc.relation.ispartof | Journal of cultural heritage (Online) | |
dc.subject | Mossbauer spectroscopy | en_US |
dc.subject | Oxidative degradation | en_US |
dc.subject | Valence state of iron in paper | en_US |
dc.title | Mössbauer spectroscopy analysis of valence state of iron in historical documents obtained from the National Library of South Africa | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: