Wear and flexural strength comparisons of alumina/feldspar resin infiltrated dental composites
dc.contributor.author | Le Roux, Andre Rayne | en_US |
dc.contributor.author | Lachman, Nirusha | en_US |
dc.contributor.author | Walker, Mark | en_US |
dc.contributor.author | Botha, T. | en_US |
dc.date.accessioned | 2011-01-21T08:04:21Z | |
dc.date.available | 2011-01-21T08:04:21Z | |
dc.date.issued | 2008 | |
dc.description | Originally published in: South African dental journal, November 2008, Vol. 63, No. 10, 2008. | en_US |
dc.description.abstract | Introduction: Incorporating a feldspar chemical bond between alumina filler particles is expected to increase the wear-resistant and flexural strength properties. Aims and Objectives: An investigation was carried out to evaluate the influence of the feldspar chemical bonding between alumina filler particles on wear and flexural strength of experimental alumina/feldspar dental composites. It was hypothesized that wear resistance and flexural strength would be significantly increased with increased feldspar mass. Methods: Alumina was chemically sintered and bonded with 30% and 60% feldspar mass, silanized and infiltrated with UDMA resin to prepare the dental restorative composite material. Results and conclusions: Higher wear-resistant characteristics resulted with increased feldspar mass of up to 60% (p<0.05). Higher flexural strength characteristics resulted as the feldspar mass was increased up to 60% (p>0.05). Feldspar chemical bonding between the alumina particles may improve on the wear-resistance and flexural strength of alumina/ feldspar composites. | en_US |
dc.dut-rims.pubnum | DUT-000196 | en_US |
dc.format.extent | 544-549 (6 p.) | en_US |
dc.identifier.uri | http://hdl.handle.net/10321/567 | |
dc.language.iso | en | en_US |
dc.publisher | South African Dental Association | en_US |
dc.subject | Dentistry | en_US |
dc.subject | Feldspar chemical bonding | en_US |
dc.subject | Alumina filler particles | en_US |
dc.subject | Wear resistance | en_US |
dc.title | Wear and flexural strength comparisons of alumina/feldspar resin infiltrated dental composites | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: