Identifying stability conditions and Hopf bifurcations in a consumer resource model using a consumption threshold
dc.contributor.author | Duffy, Kevin Jan | en_US |
dc.contributor.author | Collins, Obiora Cornelius | en_US |
dc.date.accessioned | 2017-03-03T11:52:50Z | |
dc.date.available | 2017-03-03T11:52:50Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The existence, or not, of cyclic dynamics is one of the pivotal aspects of ecological populations. This work considers a consumer resource model found in ecology that can describe both cyclic and non-cyclic dynamics depending on parameter conditions. A threshold consumption number C0 is introduced, similar to the basic reproduction in epidemiological models. It is shown that consumer survival requires C0 > 1 and that a Hopf bifurcation occurs at , where is defined here and is greater than 1. This result is discussed with an example and extensions to other more complicated models. | en_US |
dc.description.availability | Copyright: 2016. Elsevier. Due to copyright restrictions, only the abstract is available. For access to the full text item, please consult the publisher's website. The definitive version of the work is published in Ecological Complexity, Vol 28. Pp 212-217 http://www.sciencedirect.com/science/article/pii/S1476945X16300162 | en_US |
dc.dut-rims.pubnum | DUT-005591 | en_US |
dc.format.extent | 6 p | en_US |
dc.identifier.citation | Duffy, K.J. and Collins, O.C. 2016. Identifying stability conditions and Hopf bifurcations in a consumer resource model using a consumption threshold. Ecological Complexity. 28: 212-217. | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.ecocom.2016.03.002 | |
dc.identifier.issn | 0304-3800 (print) | |
dc.identifier.issn | 1872-7026 (online) | |
dc.identifier.uri | http://hdl.handle.net/10321/2302 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Ecological modelling (Online) | en_US |
dc.subject | Consumer-resource model | en_US |
dc.subject | Ecosystem dynamics | en_US |
dc.subject | Stability analysis | en_US |
dc.subject | Hopf bifurcation | en_US |
dc.title | Identifying stability conditions and Hopf bifurcations in a consumer resource model using a consumption threshold | en_US |
dc.type | Article | en_US |
local.sdg | SDG03 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: