A RWA framework for improved throughput in OBS networks
dc.contributor.author | Nleya, Bakhe | en_US |
dc.date.accessioned | 2021-09-16T07:47:46Z | |
dc.date.available | 2021-09-16T07:47:46Z | |
dc.date.issued | 2021-08 | |
dc.date.updated | 2021-09-02T14:23:02Z | |
dc.description.abstract | All-Optical Burst Switched (OBS) backbone transport networks facilitate connectionless transport utilizing wavelength division multiplexing of multiple lightpaths end-to-end channels. The data in such networks is transmitted in the form of bursts. However, whereas such networks provide capacities in the Terahertz ranges, the data bursts being ferried often contend with each other at intermediate (interior) buffer-less nodes. The frequent occurrences of both contentions, as well as wavelength congestions, are often characterized by degradations in overall network performance in handling moderate to high traffic levels, and all this is attributed to increases in burst losses. Whereas deflection routing contention resolution is quite popular in combating both contention and wavelength congestions to improve overall network throughput, it is however necessary that network throughput always balances with effective utilization. Further complexity is that of most practical backbone transport networks often being multi-domain in nature and thus necessitating the dimensioning of deflection routing resources for both interdomain and intra-domain traffic to avoid degradation of network performance in terms of contention as well as wavelength congestion occurrences in one domain due to improper dimensioning in the other(s). In this regard, a combination of appropriately designating border nodes and grooming interdomain traffic will vastly improve overall network performance as well as fairness to multiple domain lightpath connections. In this paper, we propose a prioritized (indexed) cooperativebased routing and wavelength assignment (PIC-RWA) scheme that couples with wavelength grooming for inter-border traffic to reduce both contention and wavelength congestions. Performance results indicate that it significantly improves overall network performance in terms of improved effective resources utilization. | en_US |
dc.format.extent | 15 p | en_US |
dc.identifier.citation | Nleya, B. A RWA framework for improved throughput in OBS networks. Journal of Optics. doi:10.1007/s12596-021-00758-z | en_US |
dc.identifier.doi | 10.1007/s12596-021-00758-z | |
dc.identifier.issn | 0972-8821 | |
dc.identifier.issn | 0974-6900 (Online) | |
dc.identifier.uri | https://hdl.handle.net/10321/3663 | |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media LLC | en_US |
dc.relation.ispartof | Journal of Optics | en_US |
dc.subject | Deflection routing | en_US |
dc.subject | Contention | en_US |
dc.subject | Wavelength congestion | en_US |
dc.subject | Traffic grooming | en_US |
dc.subject | Border nodes | en_US |
dc.title | A RWA framework for improved throughput in OBS networks | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1