Characterization of Fe states in dilute 57 Mn implanted SnO 2 film
dc.contributor.author | Gunnlaugsson, H.P. | |
dc.contributor.author | Nomura, K. | |
dc.contributor.author | Mølholt, Torben Esmann | |
dc.contributor.author | Shayestehaminzadeh, S. | |
dc.contributor.author | Johnston, K. | |
dc.contributor.author | Mantovan, R. | |
dc.contributor.author | Masenda, H. | |
dc.contributor.author | Ncube, M. | |
dc.contributor.author | Bharuth-Ram, Krish | |
dc.contributor.author | Gislason, H. | |
dc.contributor.author | Langouche, G. | |
dc.contributor.author | Naidoo, D. | |
dc.contributor.author | Ólafsson, S. | |
dc.contributor.author | Weyer, G. | |
dc.date.accessioned | 2016-04-20T08:56:39Z | |
dc.date.available | 2016-04-20T08:56:39Z | |
dc.date.issued | 2014-04 | |
dc.description | Copyright: 2014. Springer Link. Due to copyright restrictions, only the abstract is available. For access to the full text item, please consult the publisher's website. The definitive version of the work is published in Hyerfine Interactions, April 2014, Vol. 226, No. 1, pp. 389-396 | en_US |
dc.description.abstract | States of dilute Fe in SnO2 have been monitored using 57Fe emission Mössbauer spectroscopy following implantation of 57Mn (T 1/2 = 85.4 s) in the temperature range from 143 K to 711 K. A sharp annealing stage is observed at ~330 K where the Fe3 + /Fe2 + ratio shows a marked increase. It is suggested that this annealing stage is due to the dissociation of Mn-VO pairs during the lifetime of 57Mn; the activation energy for this dissociation is estimated to be 0.9(1) eV. Fe3 + is found in a paramagnetic state showing spin-lattice relaxation rates consistent with an expected T 2 dependence derived for a Raman process. In addition, a sharp lined doublet in the Mössbauer spectra is interpreted as due to recoil produced interstitial Fe. | en_US |
dc.dut-rims.pubnum | DUT-004913 | en_US |
dc.format.extent | 8 p | en_US |
dc.identifier.citation | Gunnlaugsson, H.P.; Nomura, K.; Mølholt, T. E.; Shayestehaminzadeh, S.; Johnston, K.; Mantovan, R.; Masenda, H.; Ncube, M.; Bharuth-Ram, K.; Gislason, H.; Langouche, G.; Naidoo, D.; Ólafsson, S. and Weyer, G. 2014. Characterization of Fe states in dilute 57 Mn implanted SnO 2 film. Hyperfine Interactions. Vol 226 (1) : 389-396. | en_US |
dc.identifier.issn | 0304-3843 | |
dc.identifier.uri | http://hdl.handle.net/10321/1468 | |
dc.language.iso | en | en_US |
dc.publisher | Springer Link | en_US |
dc.publisher.uri | http://link.springer.com/article/10.1007/s10751-013-0936-0 | en_US |
dc.relation.ispartof | Hyperfine interactions | |
dc.subject | SnO2 | en_US |
dc.subject | 57Mn implantation | en_US |
dc.subject | Emission Mössbauer spectroscopy | en_US |
dc.subject | Defects | en_US |
dc.title | Characterization of Fe states in dilute 57 Mn implanted SnO 2 film | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: