Effectiveness of non-monetary factors on staff retention within the South African banking sector
dc.contributor.author | Ngcobo, S. | |
dc.contributor.author | Naidoo, V. | |
dc.date.accessioned | 2017-03-14T05:51:06Z | |
dc.date.available | 2017-03-14T05:51:06Z | |
dc.date.issued | 2015 | |
dc.description.abstract | The recent global recession resulted in many job losses across the world with the financial industry being most severely impacted. Today the focus for many banks is to do more with less employees and to reduce the cost to income ratio on their balance sheets. It is therefore pertinent that they devise strategies that will enable them to retain talented employees. This paper mainly employed a quantitative approach in which a questionnaire was utilised as the instrument for data collection with a focus on non-monetary incentives and turnover intentions. Small scale interviews were used to supplement the collected quantitative data. The findings revealed that non-financial rewards are an important factor in employee retention that cannot be ignored. | en_US |
dc.description.availability | Copyright: 2014. Virtus Interpress. Due to copyright restrictions, only the abstract is available. For access to the full text item, please consult the publisher's website. The definitive version of the work is published in Journal of Governance and Regulation, Vol 4, Issue 1 | en_US |
dc.dut-rims.pubnum | DUT-004887 | en_US |
dc.format.extent | 8 p | en_US |
dc.identifier.citation | Ngcobo, S. and Naidoo, V. 2015. Effectiveness of non-monetary factors on staff retention within the South African banking sector. Journal of Governance and Regulation. 4(1): 19-26. | en_US |
dc.identifier.issn | 2306-6784 | |
dc.identifier.uri | http://hdl.handle.net/10321/2383 | |
dc.language.iso | en | en_US |
dc.publisher | Virtus Interpress | en_US |
dc.publisher.uri | http://www.virtusinterpress.org/EFFECTIVENESS-OF-NON-MONETARY.html | en_US |
dc.relation.ispartof | Journal of governance and regulation (Online) | |
dc.subject | Banking Industry | en_US |
dc.subject | Global Recession | en_US |
dc.subject | Non-Monetary Rewards | en_US |
dc.subject | Recognition | en_US |
dc.subject | Staff retention | en_US |
dc.title | Effectiveness of non-monetary factors on staff retention within the South African banking sector | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: