An investigation on students’ perception of possible factors that affect their academic performance at a University of Technology
dc.contributor.author | Samuel, Stephanie Caroline | en_US |
dc.contributor.author | Marimuthu, Ferina | en_US |
dc.date.accessioned | 2021-11-11T06:21:43Z | |
dc.date.available | 2021-11-11T06:21:43Z | |
dc.date.issued | 2021-11-08 | |
dc.date.updated | 2021-11-09T09:58:07Z | |
dc.description.abstract | The successful completion of a module measures student performance at tertiary institutions through ascertaining predetermined pass percentages. The lack of conceptualization of content by a student, may affect the students’ academic achievement. This paper aimed to investigate students' perceptions on the factors that may impact Cost Accounting students' performance and determine if these factors have a significant association with a student’s performance. The independent variables identified were attendance, age, gender, grade 12 results and language, whilst the dependent variable was academic performance in the Cost Accounting module. Using a sample of 180 students registered for Cost Accounting II in their second year of study, the data collected from the questionnaires were analyzed with descriptive and inferential statistics. The study found that student attendance has a positive impact on student performance in the module. The findings of this study may be useful to higher education institutions and academics as it highlights the factors that influence students' academic achievement. | en_US |
dc.format.extent | 13 p | en_US |
dc.identifier.citation | Samuel, S.C. and Marimuthu, F. An investigation on students’ perception of possible factors that affect their academic performance at a University of Technology. International Journal of Higher Education. 11(3): 26-39. doi:10.5430/ijhe.v11n3p26 | en_US |
dc.identifier.doi | 10.5430/ijhe.v11n3p26 | |
dc.identifier.issn | 1927-6044 | |
dc.identifier.issn | 1927-6052 (Online) | |
dc.identifier.uri | https://hdl.handle.net/10321/3697 | |
dc.language.iso | en | en_US |
dc.publisher | Sciedu Press | en_US |
dc.relation.ispartof | International Journal of Higher Education; Vol. 11, Issue 3 | en_US |
dc.subject | Accounting | en_US |
dc.subject | Cost accounting II | en_US |
dc.subject | Academic achievement | en_US |
dc.subject | Student success | en_US |
dc.subject | Attendance | en_US |
dc.subject | Throughput | en_US |
dc.title | An investigation on students’ perception of possible factors that affect their academic performance at a University of Technology | en_US |
dc.type | Article | en_US |
local.sdg | SDG04 |
Files
Original bundle
1 - 1 of 1
- Name:
- p26.pdf
- Size:
- 255.38 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version