Optimal design of fibre-reinforced laminated plates accounting for manufacturing uncertainty
dc.contributor.author | Walker, Mark | en_US |
dc.date.accessioned | 2011-08-01T08:12:04Z | |
dc.date.available | 2011-08-01T08:12:04Z | |
dc.date.issued | 2005 | |
dc.description | Originally published in: International journal of mechanics and materials in design, Vol. 2, No. 3-4, 2005. | en_US |
dc.description.abstract | A procedure to design symmetrically laminated plates under buckling loads for minimum weight with manufacturing uncertainty (tolerance) in the ply angle and plate thickness, which are the design variables, is described. A minimum buckling load capacity is the design constraint implemented. It is assumed that the probability of any tolerance value occurring within the tolerance band, compared with any other, is equal, and thus the approach is a worst case scenario approach. The effects of bending–twisting coupling are neglected in implementing the procedure, and the Downhill Simplex method is used as the search technique, but the methodology is flexible and allows any appropriate problem formulation and search algorithm to be substituted. Two different tolerance scenarios are used for the purposes of illustrating the methodology, and plates with varying aspect ratios and loading ratios are optimally designed and compared. The results demonstrate the importance of carrying out design optimisation of composite structures with the effects of manufacturing tolerances included. | en_US |
dc.format.extent | pp. 147–155 (9 p.) | en_US |
dc.identifier.doi | https://doi.org/10.1007/s10999-006-0002-z | |
dc.identifier.uri | http://hdl.handle.net/10321/651 | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.publisher.uri | http://www.springerlink.com/content/g6g74t1u24815808/fulltext.pdf | en_US |
dc.rights | The electronic version of the article published in International Journal of Mechanics and Materials in Design 2005, 2(3-4): 1-9 © 2005 copyright Springer. International Journal of Mechanics and Materials in Design available online at: http://www.springerlink.com/content/g6g74t1u24815808/ | en_US |
dc.subject | Buckling loads | en_US |
dc.subject | Composites | en_US |
dc.subject | Minimum weight | en_US |
dc.subject | Optimal design technique | en_US |
dc.subject | Tolerances | en_US |
dc.title | Optimal design of fibre-reinforced laminated plates accounting for manufacturing uncertainty | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: