Barrier and biodegradable properties of corn starch-derived biopolymer film filled with nanoclay fillers
dc.contributor.author | Mohan, T. P. | en_US |
dc.contributor.author | Devchand, Kay | en_US |
dc.contributor.author | Kanny, Krishnan | en_US |
dc.date.accessioned | 2018-05-16T06:35:02Z | |
dc.date.available | 2018-05-16T06:35:02Z | |
dc.date.issued | 2016-12-18 | |
dc.description.abstract | The objective of this work is to study the effect of nanoclay fillers on the biodegradation and barrier properties of corn starch polymer-based biofilm. Starch derived from corn plant source was used to prepare a biofilm by plasticization method. The barrier properties, namely, water absorption, moisture permeation, oxygen permeation and swelling of unfilled and nanoclay-filled corn starch biofilms were examined. The results indicate: ∼22% reduced water absorption, 40% reduced moisture uptake, 30% reduced oxygen permeation and 31% reduced swelling for 2–3 wt.% nanoclay-filled biofilm, when compared with unfilled biopolymer. The biodegradation result of unfilled and nanoclay-filled film series indicates that the nanoclay addition delays the biodegradation and is a function of nanoclay content in the film. The tensile, dynamic mechanical analysis and biodegradable studies were conducted on the biopolymers before and after water absorption, and the result shows that the nanoclay-filled biopolymer increased these properties when compared with unfilled biopolymer even after water absorption and is dependent on the nanocomposite structure and morphology as examined by X-ray diffraction and transmission electron microscopy analysis. | en_US |
dc.description.availability | Copyright: 2017. SAGE Publications. Due to copyright restrictions, only the abstract is available. For access to the full text item, please consult the publisher's website. The definitive version of the work is published in Journal of Plastic Film and Sheeting. Vol 33 (3) : 309-336. https://doi.org/10.1177/8756087916682553 | en_US |
dc.dut-rims.pubnum | DUT-005794 | en_US |
dc.format.extent | 27 p | en_US |
dc.identifier.citation | Mohan, T.P. et al. 2017. Barrier and biodegradable properties of corn starch-derived biopolymer film filled with nanoclay fillers. Journal of Plastic Film and Sheeting. 33(3): 309-336. | en_US |
dc.identifier.doi | https://doi.org/10.1177/8756087916682553 | |
dc.identifier.issn | 8756-0879 (print) | |
dc.identifier.issn | 1530-8014 (online) | |
dc.identifier.uri | http://hdl.handle.net/10321/2964 | |
dc.language.iso | en | en_US |
dc.publisher | SAGE Publications | en_US |
dc.publisher.uri | http://journals.sagepub.com/doi/abs/10.1177/8756087916682553 | en_US |
dc.relation.ispartof | Journal of plastic film and sheeting (Online) | en_US |
dc.subject | Starch | en_US |
dc.subject | Polymer | en_US |
dc.subject | Nanoclay | en_US |
dc.subject | Polymer-clay nanocomposites | en_US |
dc.subject | Barrier properties | en_US |
dc.subject | Biodegradable properties | en_US |
dc.title | Barrier and biodegradable properties of corn starch-derived biopolymer film filled with nanoclay fillers | en_US |
dc.type | Article | en_US |
local.sdg | SDG05 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: