A theoretical framework for four key selected determinants of Municipal financial performance
dc.contributor.author | Nzuza, Zwelihle Wiseman | |
dc.contributor.author | Lekhanya, Lawrence Mpele | |
dc.date.accessioned | 2015-02-24T11:32:27Z | |
dc.date.available | 2015-02-24T11:32:27Z | |
dc.date.issued | 2014-12 | |
dc.description.abstract | The aims of this study are twofold: to identify factors influencing the success of municipal financial performance and to design a model for key selected determinants of municipal financial performance. The study was cross-sectional and quantitative in nature and the questionnaire was an instrument used for data collection, and was distributed to only one municipality in the Kwa-Zulu Natal (KZN) Province. The sample consisted of 82 respondents, selected using a census sampling method. The proposed theoretical framework was designed following a literature review. The factors that fitted to the best were then selected as the basis for the proposed model. The results indicate a significant relationships of stock requisition (p=.000), procurement understanding (p=.007), human transparency (p=.000), and understanding of information communication technology (ICT) (p=.000) with municipal financial performance. The study recommends that other researches to test and validate a proposed model could be conducted with large sample sizes. | en_US |
dc.dut-rims.pubnum | DUT-004409 | en_US |
dc.format.extent | 11 p | en_US |
dc.identifier.citation | Nzuza, Z.W. and Lekhanya, L.M. 2014.A theoretical framework for four key selected determinants of Municipal financial performance. Mediterranean Journal of Social Sciences. 5(27P1) : 157-167. | en_US |
dc.identifier.issn | 2039-2117 | |
dc.identifier.uri | http://hdl.handle.net/10321/1242 | |
dc.language.iso | en | en_US |
dc.publisher | MCSER | en_US |
dc.publisher.uri | http://dx.doi.org/10.5901/mjss.2014.v5n27p157 | en_US |
dc.relation.ispartof | Mediterranean Journal of Social Sciences (Online) | |
dc.subject | Stock control | en_US |
dc.subject | Procurement practices | en_US |
dc.subject | Human capital | en_US |
dc.subject | Information Communication Technology (ICT) | en_US |
dc.title | A theoretical framework for four key selected determinants of Municipal financial performance | en_US |
dc.type | Article | en_US |
local.sdg | SDG17 |
Files
Original bundle
1 - 1 of 1
- Name:
- lekhanya___nzuza_medit_journ_of_soc_sc_2014__1_.pdf
- Size:
- 298.43 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: