A Box-Behnken Design and Response Surface Approach for the Simultaneous Determination of Chromium (III) and (VI) Using Catalytic Differential Pulse Polarography
dc.contributor.author | Sabela, Myalowenkosi Innocent | en_US |
dc.contributor.author | Kanchi, Suvardhan | en_US |
dc.contributor.author | Ayyappa, Bathinapatla | en_US |
dc.contributor.author | Bisetty, Krishna | en_US |
dc.date.accessioned | 2015-02-20T11:12:55Z | |
dc.date.available | 2015-02-20T11:12:55Z | |
dc.date.issued | 2004-09-29 | |
dc.description.abstract | The present paper describes an optimized Box-Behnken design using a catalytic-differential pulse polarograhic technique for the simultaneous determination of chromium (III) and (VI) in wastewater samples using ammonium piperidine dithiocarbamate as a complexing agent. The optimization strategy was carried out using a two level full factorial design. The results of the experimental design were based on an analysis of variance and demonstrated that only the pH, concentrations of the buffer and the complexing agent were statistically significant throughout the experiment. The optimal values for the three variables were 8.0, 0.2 mM and 5.0 mM for pH, concentrations of the buffer and the complexing agent respectively. Under optimum experimental conditions the detection limit of the proposed method was found to be 0.0841 µg L-1 while the linear range was 1.0-10.0 and 0.5-25.0 µg L- for chromium (III) and (VI) respectively. The present method was also applied for the simultaneous determination of chromium in the presence of some foreign ions with satisfactory analytical responses. | en_US |
dc.dut-rims.pubnum | DUT-004399 | en_US |
dc.format.extent | 14 p | en_US |
dc.identifier.citation | Sabela, M. I.; Kanchi, S.; Ayyappa, B. and Bisetty, K. 2014. A Box-Behnken Design and Response Surface Approach for the Simultaneous Determination of Chromium (III) and (VI) Using Catalytic Differential Pulse Polarography. International Journal of electrochemical Science. 9(12) : 6751-67644 | en_US |
dc.identifier.issn | 1452-3981 | |
dc.identifier.uri | http://hdl.handle.net/10321/1236 | |
dc.language.iso | en | en_US |
dc.publisher | ESG | en_US |
dc.publisher.uri | http://www.electrochemsci.org/papers/vol9/91206751.pdf | en_US |
dc.relation.ispartof | International Journal of Electrochemical Science (Online) | en_US |
dc.subject | Box-Bahnken design | en_US |
dc.subject | Catalytic-differential pulse polarography | en_US |
dc.subject | Speciation | en_US |
dc.subject | Chromium (III) and chromium (VI) | en_US |
dc.subject | Ammonium piperidine dithiocarbante (APDC) | en_US |
dc.subject | Wasterwater samples | en_US |
dc.title | A Box-Behnken Design and Response Surface Approach for the Simultaneous Determination of Chromium (III) and (VI) Using Catalytic Differential Pulse Polarography | en_US |
dc.type | Article | en_US |
local.sdg | SDG06 |
Files
Original bundle
1 - 1 of 1
- Name:
- sabela__kanchi__ayyappa___bisetty_int_j_electrochem_sc_2014.pdf
- Size:
- 344.82 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: