Antimycobacterial, docking and molecular dynamic studies of pentacyclic triterpenes from Buddleja saligna leaves
dc.contributor.author | Singh, Alveera | |
dc.contributor.author | Venugopala, Katharigatta Narayanaswamy | |
dc.contributor.author | Khedr, Mohammed A. | |
dc.contributor.author | Pillay, Mellendran | |
dc.contributor.author | Nwaeze, Kenneth U. | |
dc.contributor.author | Coovadia, Yacoob | |
dc.contributor.author | Shode, Francis | |
dc.contributor.author | Odhav, Bharti | |
dc.date.accessioned | 2017-09-22T08:43:12Z | |
dc.date.available | 2017-09-22T08:43:12Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Buddleja saligna (family Buddlejaceae) is a medicinal plant endemic to South Africa. Two isomeric pentacyclic triterpenes, oleanolic acid and ursolic acid, were isolated from the leaves of B. saligna using silica gel column chromatography. Compounds oleanolic acid and ursolic acid were subjected to derivatization with acetic anhydride in the presence of pyridine to obtain oleanolic acid-3-acetate and ursolic acid-3-acetate, respectively. The structures of these compounds were fully characterized by detailed nuclear magnetic resonance (NMR) investigations, which included 1H and 13C NMR. Molecular docking studies predicted the free binding energy of the four triterpenes inside the steroid binding pocket of Mycobacterium tuberculosis fadA5 thiolase compared to a reported inhibitor. Thus, their ability to inhibit the growth of M. tuberculosis was predicted and was confirmed to possess significant antimycobacterial activity when tested against Mycobacterium smegmatis, M. tuberculosis H37Rv (ATCC 25177), clinical isolates of multi-drug-resistant M. tuberculosis (MDR-TB) and extensively drug-resistant M. tuberculosis (XDR-TB) using the Micro Alamar Blue Assay. Ursolic acid was isolated from this plant for the first time. | en_US |
dc.description.availability | Copyright: 2016. Taylor & Francis Online. Due to copyright restrictions, only the abstract is available. For access to the full text item, please consult the publisher's website. The definitive version of the work is published in Journal of Biomolecular Structure & Dynamic. Vol 35(12) : 2654-2664 http://www.tandfonline.com/doi/abs/10.1080/07391102.2016.1227725?journalCode=tbsd20 | en_US |
dc.dut-rims.pubnum | DUT-005761 | en_US |
dc.format.extent | 11 p | en_US |
dc.identifier.citation | Singh, A. 2017. Antimycobacterial, docking and molecular dynamic studies of pentacyclic triterpenes from Buddleja saligna leaves. Journal of Biomolecular Structure & Dynamic. 35(12): 2654-2664. | en_US |
dc.identifier.issn | 0739-1102 (print) | |
dc.identifier.issn | 1538-0254 (online) | |
dc.identifier.uri | http://hdl.handle.net/10321/2582 | |
dc.language.iso | en | en_US |
dc.publisher | Taylor and Fancis Online | en_US |
dc.publisher.uri | http://www.tandfonline.com/doi/abs/10.1080/07391102.2016.1227725?journalCode=tbsd20 | en_US |
dc.relation.ispartof | Journal of biomolecular structure and dynamics (Online) | |
dc.subject | Antimycobacterial activity | en_US |
dc.subject | Buddleja saligna | en_US |
dc.subject | Docking | en_US |
dc.subject | fadA5 thiolase | en_US |
dc.subject | Oleanolic acid | en_US |
dc.subject | Pentacyclic triterpenes | en_US |
dc.subject | Ursolic acid | en_US |
dc.title | Antimycobacterial, docking and molecular dynamic studies of pentacyclic triterpenes from Buddleja saligna leaves | en_US |
dc.type | Thesis | en_US |
local.sdg | SDG03 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: