Assessing the effectiveness of Human Resource Management in creating organisational competitiveness in a South African state-owned enterprise
dc.contributor.author | Dlamini, Bongani Innocent | en_US |
dc.contributor.author | Zogli, Luther-King Junior | en_US |
dc.contributor.author | Muzanenhamo, Arvid | en_US |
dc.date.accessioned | 2022-07-08T09:03:03Z | |
dc.date.available | 2022-07-08T09:03:03Z | |
dc.date.issued | 2021-05 | |
dc.date.updated | 2022-07-05T10:51:17Z | |
dc.description.abstract | South African state-owned enterprises (SOEs) have been underperforming for the past decade riddled with poor service delivery, employee retrenchments, lack of employee motivation and inability to embrace innovative approaches in management of business. There has been a call from the South African government for SOEs to self-renew and become effective in service delivery. As a result the role of human resource management (HRM) assist organisations to become effective through the use of innovative human resource practices. This paper is an investigation carried out at a selected South African SOE to determine the effectiveness of HRM in creating organisational competitiveness. A qualitative research approach was adopted where interviews were used to gather data from the company’s human resource practitioners and departmental heads. Non-probability sampling was used and 24 participants were purposively selected. The study revealed that HR practitioners do not participate in policy reviews whereas their skills are underutilised, they lack latest technology and it was noted that there is excessive control from high authorities. Received: 11 February 2021 / Accepted: 16 March 2021 / Published: 17 May 2021 | en_US |
dc.format.extent | 7 p | en_US |
dc.identifier.citation | Dlamini, B.I., Zogli, L.K.J. and Muzanenhamo, A. 2021. Assessing the effectiveness of Human Resource Management in creating organisational competitiveness in a South African state-owned enterprise. Mediterranean Journal of Social Sciences,12(3): 13-13. doi:10.36941/mjss-2021-0014 | en_US |
dc.identifier.doi | 10.36941/mjss-2021-0014 | |
dc.identifier.issn | 2039-9340 | |
dc.identifier.issn | 2039-2117 (Online) | |
dc.identifier.uri | https://hdl.handle.net/10321/4135 | |
dc.language.iso | en | en_US |
dc.publisher | Richtmann Publishing | en_US |
dc.relation.ispartof | Mediterranean Journal of Social Sciences Vol. 12, Issue 3 | en_US |
dc.subject | Human Resource | en_US |
dc.subject | State-owned enterprise | en_US |
dc.subject | Labour turnover | en_US |
dc.subject | Policy review | en_US |
dc.subject | e-HRM | en_US |
dc.title | Assessing the effectiveness of Human Resource Management in creating organisational competitiveness in a South African state-owned enterprise | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 2 of 2
- Name:
- Assessing the Effectiveness of Human Resource Management in Creating Organisational Competitiveness in a South African State-Owned Enterprise.pdf
- Size:
- 183.51 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- Clearance_Copyright_2022.docx
- Size:
- 144.08 KB
- Format:
- Microsoft Word XML
- Description: