The efficacy of patella mobilization in patients suffering from patellofemoral pain syndrome
dc.contributor.advisor | Brantingham, James W. | |
dc.contributor.author | Rowlands, Brett | en_US |
dc.date.accessioned | 2017-01-31T06:47:03Z | |
dc.date.available | 2017-01-31T06:47:03Z | |
dc.date.issued | 1999 | |
dc.description | A dissertation submitted in partial compliance with the requirements for a Master's Degree in Technology: Chiropractic at Technikon Natal, Durban, South Africa, 1999. | en_US |
dc.description.abstract | The purpose of this study was to determine the efficacy of patella mobilization in patients suffering from patellofemoral pain syndrome, This was a prospective, randomized, placebo controlled, pilot study, Group A received patella mobilization, while Group B, the placebo group, received detuned ultrasound, The study involved 30 subjects, 15 in each group selected from the general population, Each subject was treated eight times within a four week period, however if they became asymptomatic prior to their eighth treatment the subjective and objective data normally collected on the eighth treatment was collected on their last consultation, patients were required to return for a one month follow-up from the date of their last consultation, Each subject was assessed by means of the short-form Mc Gill Pain Questionnaire, Numerical Pain Questionnaire and the Patient-Specific Functional Scale, Objectively their pressure-pain threshold and tolerance was assessed by means of an algometer, Assessments were taken at the first, eighth, and follow-up consultation for all the subjective and objective measurements, Algometer readings were also obtained at the fourth consultation, the pressure was applied at approximately one kilogram per centimeter squared per second, Excessively high or low readings were retaken, Statistical analysis was completed under the guidance of the statistician at Technikon, Natal, using the non-parametric Wilcoxon sign-rank test and the Mann- Whitney unpaired test comparing intra-group and inter-group data respectfully, | en_US |
dc.description.level | M | en_US |
dc.format.extent | 117P | en_US |
dc.identifier.doi | https://doi.org/10.51415/10321/1955 | |
dc.identifier.other | DIT28437 | |
dc.identifier.uri | http://hdl.handle.net/10321/1955 | |
dc.language.iso | en | en_US |
dc.subject.lcsh | Chiropractic | en_US |
dc.subject.lcsh | Patellofemoral joint--Wounds and injuries--Chiropractic treatment | en_US |
dc.title | The efficacy of patella mobilization in patients suffering from patellofemoral pain syndrome | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1