Environmental Management Accounting (EMA) in the developing economy : a case of the hotel sector
dc.contributor.author | Nyide, Celani John | en_US |
dc.contributor.author | Lekhanya, Lawrence Mpele | en_US |
dc.date.accessioned | 2016-10-05T08:01:23Z | |
dc.date.available | 2016-10-05T08:01:23Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The adoption of EMA is triggered by certain factors such as human resources, compliance to legislation, market factors, just to name but a few. However, the literature points out that there are limiting factors that impede the application of EMA, particularly in the developing economy. Currently, there is limited existing research on EMA practices available for use by the hotel sector in the developing economies. The overall aim of this study was to, therefore, investigate and describe factors that enable and limit the use of EMA tools by the hotel sector in South Africa, a developing economy. The research was an exploratory study and qualitative in nature using a single case study with embedded units approach. ABC Hotel Management Group formed part of this study along its 3 hotels which met the selection criteria. In-depth semi-structured interviews comprised the main method of data collection. Additional documents were analysed which included financial statements, policy documents, the Group’s website, the hotels’ websites, Group Energy Profile Analysis (GEPA) programme, and Building Monitoring Systems (BMS). There were 10 participants in this case study which included the group engineer, who is the main custodian of the Group’s environmental management systems, 3 general managers, 3 financial managers, and 3 maintenance managers. The study discovered certain external and internal factors enabling the implementation of EMA tools; and there was the existence of limiting factors, internal and external, such as the shortage of skills and knowledge. | en_US |
dc.dut-rims.pubnum | DUT-005437 | en_US |
dc.format.extent | 8 p | en_US |
dc.identifier.citation | Nyide, C. J. and Lekhanya, L.M. 2016. Environmental Management Accounting (EMA) in the developing economy : a case of the hotel sector. Corporate Ownership & Control. 13(4): 575-582. | en_US |
dc.identifier.doi | 10.22495/cocv13i4c4p7 | |
dc.identifier.issn | 1810-3057 | |
dc.identifier.uri | http://hdl.handle.net/10321/1634 | |
dc.language.iso | en | en_US |
dc.publisher | Virtus Interpress | en_US |
dc.publisher.uri | www.virtusinterpress.org/ENVIRONMENTAL-MANAGEMENT,4280.html | en_US |
dc.relation.ispartof | Corporate ownership & control (Online) | en_US |
dc.subject | Developing economy | en_US |
dc.subject | EMA Tools | en_US |
dc.subject | Environmental Costs | en_US |
dc.subject | Environmental Perofrmance | en_US |
dc.subject | Enabling and Limiting Factors | en_US |
dc.title | Environmental Management Accounting (EMA) in the developing economy : a case of the hotel sector | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- COC_Nyide_Volume_13_Issue_4_Summer_2016_Continued4.pdf
- Size:
- 514.9 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: