Heterologous expression of the osmotolerant yeast Candida glycerolgenesis glycerol-3-phosphate dehydrogenase gene (CgGPD) in Saccharomyces cerevisiae lacking the HOG pathway
dc.contributor.author | Chena, Xianzhong | en_US |
dc.contributor.author | Fang, Huiying | en_US |
dc.contributor.author | Wang, Zheng-Xiang | en_US |
dc.contributor.author | Govender, Algasan | en_US |
dc.contributor.author | Zhuge, Bin | en_US |
dc.contributor.author | Zhuge, Jian | en_US |
dc.date.accessioned | 2013-11-06T07:29:49Z | |
dc.date.available | 2013-11-06T07:29:49Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The cytoplasmic glycerol-3-phosphate dehydrogenase of Candida glycerinogenes encoded by CgGPD is a critical enzyme in overproducing glycerol. The function of CgGPD has been characterized, however little information is known about the participation of CgGPD in the high osmolarity glycerol (HOG) pathway. In this study, expression and the function of CgGPD were investigated in Saccharomyces cerevisiae strains lacking a HOG component (hog1, pbs2 and gpd1/gpd2 mutants). Expression of CgGPD in gpd1/gpd2 mutants not only increased viability but also enhanced the salt tolerance and growth capability in a high osmotic medium. Functional comparison of CgGPD, GPD1 and GPD2 showed that expression of either gene significantly improved growth properties of both hog1 and pbs2 mutants under high osmolarity conditions except that the expression of GPD1 had little effect on the growth of hog1 mutants. Expression of CgGPD and GPD1 led to a similar growth pattern in gpd1/gpd2 mutants however, GPD2 had a perceptible impact on its growth properties. Further analysis showed that intracellular glycerol accumulated increasingly in response to high osmolarity conditions in all mutants expressing CgGPD, GPD1 or GPD2. Furthermore, expression of CgGPD was induced by osmo-stress in hog1 and pbs2 mutants however, the transcriptional strength was correspondingly lower when it was expressed in gpd1/gpd2 mutants. | en_US |
dc.dut-rims.pubnum | DUT-003125 | en_US |
dc.format.extent | 7 p | en_US |
dc.identifier.citation | Chena, X., Fang, H., Zhuge, B. Wang, Z., Govender, A. and Zhuge, J. 2013. Heterologous expression of the osmotolerant yeast Candida glycerolgenesis glycerol-3-phosphate dehydrogenase gene (CgGPD) in Saccharomyces cerevisiae lacking the HOG pathway. Process Biochemistry, 48(10): 1469-1475. | en_US |
dc.identifier.doi | http://dx.doi.org/10.1016/j.procbio.2013.07.019 | |
dc.identifier.uri | http://hdl.handle.net/10321/932 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.publisher.uri | http://dx.doi.org/10.1016/j.procbio.2013.07.019 | en_US |
dc.subject | Candida glycerinogenes | en_US |
dc.subject | Osmotolerant yeasts | en_US |
dc.subject | Glycerol production | en_US |
dc.subject | Glycerol-3-phosphate dehydrogenase gene | en_US |
dc.subject | High osmolarity glycerol pathway | en_US |
dc.subject.lcsh | Candida | en_US |
dc.subject.lcsh | Yeast | en_US |
dc.subject.lcsh | Glycerin | en_US |
dc.title | Heterologous expression of the osmotolerant yeast Candida glycerolgenesis glycerol-3-phosphate dehydrogenase gene (CgGPD) in Saccharomyces cerevisiae lacking the HOG pathway | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: