Solar irradiation forecasting for the city of Durban using time series analysis
dc.contributor.author | Ntlela, Simphiwe A. | en_US |
dc.contributor.author | Davidson, Innocent E. | en_US |
dc.date.accessioned | 2022-04-28T14:09:52Z | |
dc.date.available | 2022-04-28T14:09:52Z | |
dc.date.issued | 2022-01-25 | |
dc.date.updated | 2022-04-16T03:55:10Z | |
dc.description.abstract | As a result of the country's rich solar resources, local and international investors have grown interested in the solar energy industry. The country has sufficient renewable energy resources that can be exploited to generate electricity. Solar power has exposed achievement in the area of electric power generation. The fuel that powers solar energy is Light from the sun and solar radiation. As a substitute for fossil fuel-based energy, renewable energy plays a vital role in developing countries such as those in Africa, Asia, and Latin America. Published publications related to this topic often use mathematical models to model the solar resources instead of measurements. The most preferable data is measured since the effects of weather and pollution are included. The commissioning of regional networks for monitoring solar stations in southern Africa has established a unique source for sun strength measurements in Southern Africa. This study presents sun strength measurements from the solar station in southern Africa Universities Radiometric Network (SAURAN) is compared with NASA data. | en_US |
dc.format.extent | 5 p | en_US |
dc.identifier.citation | Ntlela, S.A. and Davidson, I.E. 2022. Solar irradiation forecasting for the city of Durban using time series analysis. Presented at: 2022 30th Southern African Universities Power Engineering Conference (SAUPEC). doi:10.1109/saupec55179.2022.9730711 | en_US |
dc.identifier.doi | 10.1109/saupec55179.2022.9730711 | |
dc.identifier.isbn | 9781665468879 | |
dc.identifier.uri | https://hdl.handle.net/10321/3954 | |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.conference | 2022 30th Southern African Universities Power Engineering Conference (SAUPEC) | en_US |
dc.subject | Solar assessment | en_US |
dc.subject | Radiometry data | en_US |
dc.subject | Renewable energy | en_US |
dc.subject | Solar radiation | en_US |
dc.title | Solar irradiation forecasting for the city of Durban using time series analysis | en_US |
dc.type | Conference | en_US |
local.sdg | SDG07 |
Files
Original bundle
1 - 1 of 1
- Name:
- Ntlela_Davidson_2022.pdf
- Size:
- 697.58 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article