Evaluation of flux stabilisation using Bio-UF membrane filter on KZN Rivers, South Africa
dc.contributor.author | Thoola, Maipato Immaculate | en_US |
dc.contributor.author | Rathilal, Sudesh | en_US |
dc.contributor.author | Pillay, Lingham V. | en_US |
dc.date.accessioned | 2017-10-12T05:26:48Z | |
dc.date.available | 2017-10-12T05:26:48Z | |
dc.date.issued | 2016 | |
dc.description.abstract | South Africa recognises piped water as the main source of safe drinking water supply. Remote areas do not have access to this resource and they rely solely on surface water for survival, which exposes them to waterborne diseases. Interim point of use solutions are not practiced due to their laboriousness and alteration of the taste. Bio-ultra low pressure driven membrane system has been noted to be able to produce stable fluxes after one week of operation; however, there is limited literature on South African waters. This study was conducted on three rivers namely; Umgeni, Umbilo and Tugela. Three laboratory systems were setup to evaluate the performance of the technology in terms of producing stable fluxes and water that is compliant with the WHO 2008 drinking water guideline with regards to turbidity, total coliforms and E.coli. The obtained flux rate trends were similar to those noted in literature where they are referred to as stable fluxes. However, when further comparing the obtained fluxes to the normal dead-end filtration curve, it was noted that both the Umbilo and Tugela Rivers responded similarly to a normal dead-end filtration curve. The Umgeni River was noted to produce flux rates which were higher than those obtainable under normal dead-end. It can be concluded that there was no stabilisation of flux noted. However, feed water with low E.coli and turbidity concentrations enhances the flux rates. The technology was noted to produce water of less than 1 NTU and 100% removal efficiency for E.coli and total coliforms. | en_US |
dc.description.availability | Copyright: 2016. Techno-Press. Due to copyright restrictions, only the abstract is available. For access to the full text item, please consult the publisher's website. The definitive version of the work is published in Membrane Water Treatment, Vol 7, Issue 4. Pp 313-325. DOI : 10.12989/mwt.2016.7.4.313 | en_US |
dc.format.extent | 12 p | en_US |
dc.identifier.citation | Thoola, M.I., Rathilal, S. and Pillay, L.V. 2016. Evaluation of flux stabilisation using Bio-UF membrane filter on KZN Rivers, South Africa. Membrane Water Treatment. 7(4): 313-325. | en_US |
dc.identifier.doi | 10.12989/mwt.2016.7.4.313 | |
dc.identifier.uri | http://hdl.handle.net/10321/2603 | |
dc.language.iso | en | en_US |
dc.publisher | Techno-Press | en_US |
dc.publisher.uri | http://koreascience.or.kr/article/ArticleFullRecord.jsp?cn=TPTPIQ_2016_v7n4_313 | en_US |
dc.subject | Flux stabilisation | en_US |
dc.subject | Point of use | en_US |
dc.subject | Surface water treatment | en_US |
dc.subject | Remote rural areas | en_US |
dc.subject | Ultrafiltration membranes | en_US |
dc.subject | Bio-UF | en_US |
dc.title | Evaluation of flux stabilisation using Bio-UF membrane filter on KZN Rivers, South Africa | en_US |
dc.type | Article | en_US |
local.sdg | SDG06 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: