Optimal control of maize foliar diseases using the plants population dynamics
dc.contributor.author | Collins, Obiora Cornelius | en_US |
dc.contributor.author | Duffy, Kevin Jan | en_US |
dc.date.accessioned | 2017-03-09T06:16:57Z | |
dc.date.available | 2017-03-09T06:16:57Z | |
dc.date.issued | 2015-09-28 | |
dc.description.abstract | Pathogens and insects can have important negative effects on yields of crops cultivated by humans. These effects can be important for the food security or financial well-being of individuals. In particular, maize is a very important staple crop worldwide and is vulnerable to diseases. We formulate here a mathematical model to evaluate the impacts of foliar diseases on the population dynamics of maize plants. Qualitative analyses of the important mathematical features of the model are carried out. We show how this methodology can be extended to reducing the spread of foliar diseases through effective control measures with minimum costs. | en_US |
dc.description.availability | Copyright: 2015. Taylor & Francis. Due to copyright restrictions, only the abstract is available. For access to the full text item, please consult the publisher's website. The definitive version of the work is published in Acta Agriculturae Scandinavica, Section B — Soil & Plant Science, Vol 66, No 1. Pp 20-26 http://dx.doi.org/10.1080/09064710.2015.1061588 | en_US |
dc.dut-rims.pubnum | DUT-005588 | en_US |
dc.format.extent | 8 p | en_US |
dc.identifier.citation | Collins, O.C. and Duffy, K.J. 2015. Optimal control of maize foliar diseases using the plants population dynamics. Acta Agriculturae Scandinavica, Section B — Soil & Plant Science. 66(1): 20-26. DOI: 10.1080/09064710.2015.1061588 | en_US |
dc.identifier.doi | http://dx.doi.org/10.1080/09064710.2015.1061588 | |
dc.identifier.issn | 0906-4710 (Print) | |
dc.identifier.issn | 1651-1913 (Online) | |
dc.identifier.uri | http://hdl.handle.net/10321/2333 | |
dc.language.iso | en | en_US |
dc.publisher | Taylor and Fancis | en_US |
dc.publisher.uri | http://www.tandfonline.com/doi/abs/10.1080/09064710.2015.1061588?journalCode=sagb20 | en_US |
dc.relation.ispartof | Acta agriculturæ Scandinavica. Section B, Soil and plant science (Online) | en_US |
dc.subject | Maize foliar diseases | en_US |
dc.subject | Optimal Control | en_US |
dc.subject | Population dynamics | en_US |
dc.subject | Stability analysis | en_US |
dc.title | Optimal control of maize foliar diseases using the plants population dynamics | en_US |
dc.type | Article | en_US |
local.sdg | SDG02 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: