COVID-19 involvement, shopping motives and buying behaviour : a German/South African comparison
dc.contributor.author | Corbishley, Karen M. | en_US |
dc.contributor.author | Mason, Roger B. | en_US |
dc.contributor.author | Dobbelstein, Thomas | en_US |
dc.date.accessioned | 2022-05-05T13:59:38Z | |
dc.date.available | 2022-05-05T13:59:38Z | |
dc.date.issued | 2022-04-25 | |
dc.date.updated | 2022-05-03T10:41:55Z | |
dc.description.abstract | This study aimed to investigate whether consumers’ personal involvement with the COVID-19 pandemic led to hedonic or utilitarian buying motives, and how these buying motives might encourage impulse or planned buying behaviour. Furthermore, it examined whether these influences differed between a developed country (Germany) and a developing country (South Africa). The methodology involved a quantitative, descriptive, cross sectional survey, using a questionnaire based on the literature and sent by e-mail to a quota sample from an online-accessed consumer panel. Useable responses of 548 each from the two countries were analysed, showing that respondents with high levels of involvement with COVID-19 also show high levels of hedonic motivation, whereas utilitarian motivation appeared less important and not linked to a greater involvement with COVID-19. The study also found that a high hedonic motivation is associated with more impulsive shopping, whereas utilitarian motivation is not. The implication is that those with a utilitarian motivation tend towards planned shopping. Finally, the findings show that there appear to be no significant differences between the buying behaviour of consumers in a developing country and a developed country. This study contributed new knowledge about consumer shopping behaviour by examining the interaction of the hedonic/utilitarian construct and the impulsive shopping construct as components of consumer behaviour, research that has not been done before, and especially not in a developing country nor relative to the COVID-19 pandemic. | en_US |
dc.format.extent | 19 p. | en_US |
dc.identifier.citation | Corbishley, K.M., Dobbelstein, T. and Mason, R. B. 2022. COVID-19 involvement, shopping motives and buying behaviour : a German/South African comparison. Expert Journal of Marketing. 10(1): 43-61. | en_US |
dc.identifier.issn | 2344-6773 | |
dc.identifier.uri | https://hdl.handle.net/10321/3957 | |
dc.language.iso | en | en_US |
dc.publisher | Expert Journals | en_US |
dc.publisher.uri | https://marketing.expertjournals.com/category/karen-corbishley/ | en_US |
dc.relation.ispartof | Expert Journal of Marketing; Vol. 10, Issue 1 | en_US |
dc.subject | Pandemic | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Consumer involvement | en_US |
dc.subject | Hedonic | en_US |
dc.subject | Hedonism | en_US |
dc.subject | Utilitarian | en_US |
dc.subject | Utilitarianism | en_US |
dc.subject | Impulse shopping | en_US |
dc.subject | Planned shopping | en_US |
dc.title | COVID-19 involvement, shopping motives and buying behaviour : a German/South African comparison | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Corbishley_Mason_Dobbelstein_2022.pdf
- Size:
- 451.57 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article