Assessment of the use of the new maternity case record in improving the quality of ante natal care in eThekwini District, KwaZulu-Natal
dc.contributor.author | Sibiya, Maureen Nokuthula | en_US |
dc.contributor.author | Cele, Reginah Jabulisile | en_US |
dc.contributor.author | Ngxongo, Thembelihle Sylvia Patience | en_US |
dc.date.accessioned | 2017-01-24T09:07:25Z | |
dc.date.available | 2017-01-24T09:07:25Z | |
dc.date.issued | 2015 | |
dc.description.abstract | The national guidelines for maternity care in South Africa recommend that a standardised maternity case record be used by all facilities at all levels of care in order to improve the quality of care for pregnant women. This will facilitate continuity and quality of care for women during pregnancy, labour and post-partum. The aim of the study was to assess the use of the maternity case record in improving the quality of the antenatal care for pregnant women. An exploratory, descriptive study using both quantita-tive and qualitative design was used to conduct the study. Data was collected through a retrospective record review using a checklist for the quantitative strand, and from midwives using unstructured inter-views for the qualitative strand. The quantitative data set was analysed using the Statistical Package for the Social Sciences version 21.0 and the qualitative strand was analysed using the Tesch’s method of data analysis. The results of the record review revealed that although the recording was done fairly well, there were a number of activities and interventions that were recorded poorly or not recorded at all in some primary health care clinics. The midwives verbalised that many mistakes and mismanagement of ante-natal care clients emanated from the structure and the design of the new maternity case record. | en_US |
dc.description.availability | Copyright: 2015. Elsevier. Due to copyright restrictions, only the abstract is available. For access to the full text item, please consult the publisher's website. The definitive version of the work is published in International Journal of Africa Nursing Sciences, Vol 2, 53-58 | en_US |
dc.dut-rims.pubnum | DUT-005257 | en_US |
dc.format.extent | 6 p | en_US |
dc.identifier.citation | Sibiya, M. N.; Cele, R. J. and Ngxongo, T. S. P. 2015. Assessment of the use of the new maternity case record in improving the quality of ante natal care in eThekwini District, KwaZulu-Natal. International Journal of Africa Nursing Sciences. 2 : 53-58. | en_US |
dc.identifier.doi | http://dx.doi.org/10.1016/j.ijans.2015.04.002 | |
dc.identifier.issn | 2214-1391 | |
dc.identifier.uri | http://hdl.handle.net/10321/1782 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.publisher.uri | http://dx.doi.org/10.1016/j.ijans.2015.04.002 | en_US |
dc.relation.ispartof | International journal of Africa nursing sciences | en_US |
dc.subject | Maternity case records | en_US |
dc.subject | Midwives | en_US |
dc.subject | Record review | en_US |
dc.subject | Antenatal care | en_US |
dc.title | Assessment of the use of the new maternity case record in improving the quality of ante natal care in eThekwini District, KwaZulu-Natal | en_US |
dc.type | Article | en_US |
local.sdg | SDG03 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: