The implementation of an andon production management system to improve the efficiency of tracking of output scores
dc.contributor.author | Dewa, Mendon | en_US |
dc.contributor.author | Govender, Prenisha | en_US |
dc.date.accessioned | 2023-11-15T10:47:39Z | |
dc.date.available | 2023-11-15T10:47:39Z | |
dc.date.issued | 2023-10-31 | |
dc.date.updated | 2023-11-14T10:02:04Z | |
dc.description.abstract | With the rapid ever changing technological advances, simple processes are easily changed from manual to automated. An automotive company struggled to keep track of their hourly target as well as the shift production scores. This was crucial to the production line management as this posed as a difficulty to determine the line overall efficiency as well as the possible factors of downtime. This paper is aimed to improve the tracking of hourly scores on a moving conveyor using an automated production management Andon system. Using the PDSA cycle, this automated system was implemented which made capturing of scores easier and more efficient. Once implemented, the daily downtime analysis report could be analyzed and factors affecting the production score were further investigated by the production line management. These contributors were then addressed with implemented countermeasures resulting in a high efficiency line as well as correctly tracked hourly scores. | en_US |
dc.format.extent | 14 p | en_US |
dc.identifier.citation | Dewa, M. and Govender, P. 2023. The implementation of an andon production management system to improve the efficiency of tracking of output scores. Proceedings of the 2nd International Conference on Industrial Engineering, Systems Engineering and Engineering Management. Presented at: 2nd International Conference on Industrial Engineering, Systems Engineering and Engineering Management: 1785-1798 (14). | en_US |
dc.identifier.isbn | 978-0-7961-1837-0 | |
dc.identifier.uri | https://hdl.handle.net/10321/5087 | |
dc.language.iso | en | en_US |
dc.publisher | Southern African Institute for Industrial Engineering | en_US |
dc.publisher.uri | https://www.saiie.co.za/ | en_US |
dc.relation.conference | 2nd International Conference on Industrial Engineering, Systems Engineering and Engineering Management | en_US |
dc.subject | Andon system | en_US |
dc.subject | Production output scores | en_US |
dc.subject | Automated | en_US |
dc.subject | PDSA | en_US |
dc.title | The implementation of an andon production management system to improve the efficiency of tracking of output scores | en_US |
dc.type | Conference | en_US |
dcterms.dateAccepted | 2023-9-7 |
Files
Original bundle
1 - 1 of 1