Factors influencing the implementation of the operations strategy at the Durban Metropolitan Police Service
dc.contributor.advisor | Chetty, Soobramoney | |
dc.contributor.author | Khanya, Dumile Joseph | en_US |
dc.date.accessioned | 2022-03-24T08:21:15Z | |
dc.date.available | 2022-03-24T08:21:15Z | |
dc.date.issued | 2021-11-12 | |
dc.description | Submitted in fulfillment of the requirements of the degree of Master of Technology in Business Administration, Durban University of Technology, Durban, South Africa, 2021. | en_US |
dc.description.abstract | Despite an increase of over 60% in the number of police officers employed at the Durban Metropolitan Police Service (DMPS) since 2009, the number of infringements of the municipal and traffic by-laws, as well as the levels of crime within the eThekwini municipal region have increased. This has a negative impact on the citizens, who are entitled to a clean and safe place to live and work in, and on the ability of the municipality to attract a larger number of tourists. Whilst the Durban Metropolitan Police Service sets appropriate strategic goals to reduce the number of infringements of the municipal and traffic by-laws, as well as the levels of crime within the eThekwini municipal region, these may not be achieved due to a variety of reasons, including poor strategy implementation. In this regard, this study investigated the factors influencing the implementation of the operations strategy at the Durban Metropolitan Police Service. As the target population was relatively small, a census of the entire population was undertaken, and the primary data for the study was collected via a self-administered close-ended questionnaire and analysed using the Statistical Package for Social Sciences (SPSS), Version 24. Overall, the findings revealed that the middle and lower managers at the Durban Metropolitan Police Service play an important role in the effective implementation of strategy at the Durban Metropolitan Police Service and that the majority of the respondents stated that their subordinates are committed and dedicated to their work. The findings also revealed, inter alia, that the delay in permanently filling vacant middle and lower management positions, unfair distribution of resources, and internal politics hindered the attainment of the Durban Metropolitan Police Service’s strategic goals. | en_US |
dc.description.level | M | en_US |
dc.format.extent | 137 p | en_US |
dc.identifier.doi | https://doi.org/10.51415/10321/3919 | |
dc.identifier.uri | https://hdl.handle.net/10321/3919 | |
dc.language.iso | en | en_US |
dc.subject | Durban Metropolitan Police Service | en_US |
dc.subject | Operations strategy | en_US |
dc.subject | Society | en_US |
dc.subject | Safe cities | en_US |
dc.subject.lcsh | Police--South Africa | en_US |
dc.subject.lcsh | Strategic planning | en_US |
dc.subject.lcsh | Police administration--South Africa | en_US |
dc.subject.lcsh | Crime--South Africa | en_US |
dc.subject.lcsh | Crime--Prevention | en_US |
dc.title | Factors influencing the implementation of the operations strategy at the Durban Metropolitan Police Service | en_US |
dc.type | Thesis | en_US |
local.sdg | SDG16 |
Files
Original bundle
1 - 1 of 1
- Name:
- D. KHANYA - FINAL MMS DISSERTATION (19 11 21)_Redacted.pdf
- Size:
- 2.98 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: