Phenol degrading ability of Rhodococcus pyrinidivorans and Pseudomonas aeruginosa isolated from activated sludge plants in South Africa
dc.contributor.author | Kumari, Sheena K. | en_US |
dc.contributor.author | Bux, Faizal | en_US |
dc.contributor.author | Chetty, Dereshen | en_US |
dc.contributor.author | Ramdhani, Nishani | en_US |
dc.date.accessioned | 2013-07-23T06:19:32Z | |
dc.date.available | 2013-07-23T06:19:32Z | |
dc.date.issued | 2013-03-13 | |
dc.description.abstract | Phenol, a common constituent in many industrial wastewaters is a major pollutant and has several adverse effects on the environment. The potential of various microorganisms to utilize phenol for their metabolic activity has been observed to be an effective means of remediating this toxic compound from the environment particularly wastewater. Five indigenous bacterial isolates (PD1-PD5) were obtained from phenol bearing industrial wastewater using the mineral salts medium. The isolates were further characterized based on their morphology, biochemical reactions and 16S rRNA phylogeny. The 16S rRNA sequence analysis using universal primers (27f/1492r) revealed that PD1, PD2, PD3 and PD4 were closely related to the actinomycete Rhodococcus pyrinidivorans (99%) and PD5 to Pseudomonas aeruginosa (99%). Growth kinetic patterns and phenol degradation abilities of the two representative isolates (PD1 and PD5) were also evaluated. Both the species were effective in utilizing phenol as the sole carbon source and could tolerate phenol concentrations of up to 500 to 600 mg/L. The ability of these isolates to utilize higher concentrations of phenol as their sole carbon source makes them potential candidates and better competitors in the bioremediation process. | en_US |
dc.dut-rims.pubnum | DUT-002468 | en_US |
dc.format.extent | 8 p | en_US |
dc.identifier.citation | Kumari, S., Bux, F., Chetty, D., Rhamdani, N. 'Phenol degrading ability of Rhodcoccus pyrinidivorans and Pseudomonas aeruginosa isolated from activated sludge plants in South Africa'. 2013. Journal of Environmental Science and Health, Part A: Toxic/Hazardous Substances and Environmental Engineering. 48(8). 947-953. | en_US |
dc.identifier.doi | 10.1080/10934529.2013.762740 | |
dc.identifier.uri | http://hdl.handle.net/10321/869 | |
dc.language.iso | en | en_US |
dc.publisher | Taylor and Francis | en_US |
dc.publisher.uri | http://dx.doi.org/10.1080/10934529.2013.762740 | en_US |
dc.subject | Activated sludge | en_US |
dc.subject | Phenol-degrading bacteria | en_US |
dc.subject.lcsh | Sewage--Purification--Activated sludge process | en_US |
dc.subject.lcsh | Pseudomonas | en_US |
dc.subject.lcsh | Rhodococcus | en_US |
dc.subject.lcsh | Polymerase chain reaction | en_US |
dc.title | Phenol degrading ability of Rhodococcus pyrinidivorans and Pseudomonas aeruginosa isolated from activated sludge plants in South Africa | en_US |
dc.type | Article | en_US |
local.sdg | SDG06 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: