Consumption threshold used to investigate stability and ecological dominance in consumer-resource dynamics
dc.contributor.author | Collins, Obiora Cornelius | en_US |
dc.contributor.author | Duffy, Kevin Jan | en_US |
dc.date.accessioned | 2017-03-09T06:22:10Z | |
dc.date.available | 2017-03-09T06:22:10Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Understanding consumer resource population dynamics can be important to an understanding of the overall ecology of systems. For example, the tree-grass continuum dynamics of savannas, an important ecological biome, is influenced by the population dynamics. Here we investigate herbivory driven popu-lation dynamics of a savanna using a simple model of the interactions of the dominant players, namely: trees, grasses, browsers, grazers and mixed browsers-grazers. We introduce a consumption threshold that summarises some of the parameters and this is used as a guide to understanding the dynamics. This number is used in investigating system stability and sensitivity to parameter fluctuations. It is also used to identify degrees of ecological dominance. | en_US |
dc.description.availability | Copyright: 2015. Elsevier. Due to copyright restrictions, only the abstract is available. For access to the full text item, please consult the publisher's website. The definitive version of the work is published in Ecological Modelling, Vol 103. Pp 155-162. http://www.sciencedirect.com/science/article/pii/S0304380015001581# | en_US |
dc.dut-rims.pubnum | DUT-005587 | en_US |
dc.format.extent | 8 p | en_US |
dc.identifier.citation | Collins, O.C. and Duffy, K.J. 2015. Consumption threshold used to investigate stability and ecological dominance in consumer-resource dynamics. Ecological Modelling. 319: 155–162. | en_US |
dc.identifier.issn | 0304-3800 (print) | |
dc.identifier.issn | 1872-7026 (online) | |
dc.identifier.uri | http://hdl.handle.net/10321/2334 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.publisher.uri | http://ac.els-cdn.com/S0304380015001581/1-s2.0-S0304380015001581-main.pdf?_tid=8e9e4688-ffda-11e6-8ca3-00000aab0f02&acdnat=1488522664_45521cf64463e74d1d299abf618bbaec | en_US |
dc.relation.ispartof | Ecological modelling (Online) | en_US |
dc.subject | Wildlife modelling | en_US |
dc.subject | Herbivory | en_US |
dc.subject | Simulation | en_US |
dc.subject | Stability | en_US |
dc.subject | Hopf bifurcation | en_US |
dc.title | Consumption threshold used to investigate stability and ecological dominance in consumer-resource dynamics | en_US |
dc.type | Article | en_US |
local.sdg | SDG03 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: