Response surface optimization of oil refinery wastewater treatment process
dc.contributor.author | Rathilal, Sudesh | en_US |
dc.contributor.author | Tetteh, Emmanuel Kweinor | en_US |
dc.contributor.editor | Assis, Shan | |
dc.date.accessioned | 2020-06-08T08:16:52Z | |
dc.date.available | 2020-06-08T08:16:52Z | |
dc.date.issued | 2019-03 | |
dc.date.updated | 2020-05-29T11:37:23Z | |
dc.description.abstract | In this paper, a laboratory dissolved air flotation (DAF) process was employed for the removal of chemical oxidation demand (COD), soap oil and grease (SOG), total suspended solids (TSS) and turbidity from oil refinery wastewater (ORW) using polyferric sulfate. The optimization was carried out by response surface methodology Box-Behnken design to evaluate the interactive effects of three main independent process parameters (pH, coagulant dosage and flotation time) on the removal of the COD, SOG, TSS, and turbidity. The quadratic model fitted very well with the experimental data at regression coefficients (R2) of values of 0.9986; 0.9992; 0.9847; 0.9858 for COD, SOG, TSS, and turbidity respectively. Under the optimum conditions of coagulant dose of 48 mgL-1, pH (5) and flotation time (17 min), the maximum removal of COD, SOG, TSS, and turbidity were 86%, 92%, 84% and 85% respectively were obtained. The removal efficiencies showed a high significance of the model correlations at 95% confidence level. This demonstrated that the addition of the polymeric sulfate can enhance the treatability performance of the ORW. | en_US |
dc.format.extent | 7 p. | en_US |
dc.identifier.citation | Rathilal, S., Tetteh, E.K. 2019. Response surface optimization of oil refinery wastewater treatment process. In: Proceedings of 2nd International Conference on Research Advances in Engineering, Technology, Science and Management. Dubai, 29-30 March 2019, 16-22. | en_US |
dc.identifier.uri | http://hdl.handle.net/10321/3393 | |
dc.language.iso | en | en_US |
dc.publisher | GRAWW | en_US |
dc.publisher.uri | http://www.graww.com/ | en_US |
dc.relation.conference | Tech Insight 2019 | en_US |
dc.relation.ispartof | 2nd International Conference on Research Advances in Engineering, Technology, Science and Management | en_US |
dc.subject | Box-Behnken design | en_US |
dc.subject | Coagulation | en_US |
dc.subject | Flotation | en_US |
dc.subject | Oil refinery wastewater | en_US |
dc.subject | Polymeric organic coagulant | en_US |
dc.subject | Response surface methodology | en_US |
dc.title | Response surface optimization of oil refinery wastewater treatment process | en_US |
dc.title.alternative | Tech Insight 2019 | en_US |
dc.type | Conference | en_US |
local.sdg | SDG06 |
Files
Original bundle
1 - 1 of 1