Biocatalytic and biological activities of cassia occidentalis mediated silver nanoparticles
dc.contributor.author | Singh, Shashika | en_US |
dc.contributor.author | Mohanlall, Viresh | en_US |
dc.date.accessioned | 2022-02-28T14:01:01Z | |
dc.date.available | 2022-02-28T14:01:01Z | |
dc.date.issued | 2022-01-01 | |
dc.date.updated | 2022-02-25T07:53:13Z | |
dc.description.abstract | Silver nanoparticles (AgNPs) were synthesized using the leaf extracts from Cassia occidentalis. The reactions were marked by a distinct colour change and the formation of AgNPs was monitored by measuring the UV-Vis spectra. The morphology and crystalline phase of the metal nanoparticles were determined using Transmission Electron Microscopy (TEM) and Scanning Electron Microscopy (SEM) with Energy Dispersive X-ray analysis (EDX) and Fourier-Transform-Infrared Spectroscopy (FTIR). The biocatalytic activity of the AgNPs against nitrifying compounds was determined using 4-nitrophenol and 4-nitroalanine. The biological screening involved analyzing the AgNPs effectiveness against gram-negative and gram-positive bacteria (Escherichia coli, Staphylococcus aureus, Klebsiella pneumoniae, Pseudomonas aeruginosa, Bacillus cereus and Enterococcus faecalis). The AgNPs displayed minimal inhibition at low concentrations ranging from 25 to 50 μg/mL. The toxicity of the AgNPs was tested using the brine shrimp assay and was observed as non-toxic with a nearly zero mortality rate. The AgNPs exhibited an antioxidant potential of 70.90 % inhibition at 1000 µg/mL. C. occidentalis is noted as a potential bioresource for synthesizing AgNPs with applications as antibacterial, antioxidant and biocatalytic agents. HIGHLIGHTS The addition of Ag nanoparticles to C. occidentalis plant extracts resulted in the formation of AgNPs-C. occidentalis complexes The AgNPs-C. occidentalis complexes were characterized using Transmission Electron Microscopy, Scanning Electron Microscopy with EDX, UV-Vis spectrophotometry and IR spectroscopy These AgNPs-C. occidentalis complexes were very stable and showed antibacterial activity against a range of tested gram-positive and gram-negative bacteria at low doses, thus proving to be good antimicrobial agents The AgNPs-C. occidentalis complexes showed higher scavenging activity than leaf extracts of C. occidentalis. The AgNPs have increased catalytic ability for the reduction of 4-nitrophenol and 4-nitroalanine after a 30 min time interval GRAPHICAL ABSTRACT</jats:p> | en_US |
dc.format.extent | 11 p | en_US |
dc.identifier.citation | Singh, S. and Mohanlall, V. 2022. Biocatalytic and biological activities of cassia occidentalis mediated silver nanoparticles. Trends in Sciences. 19(1): 1712-1712. doi:10.48048/tis.2022.1712 | en_US |
dc.identifier.doi | 10.48048/tis.2022.1712 | |
dc.identifier.issn | 2774-0226 (Online) | |
dc.identifier.uri | https://hdl.handle.net/10321/3896 | |
dc.language.iso | en | en_US |
dc.publisher | College of Graduate Studies, Walailak University | en_US |
dc.relation.ispartof | Trends in Sciences; Vol. 19, Issue 1 | en_US |
dc.subject | Biocatalytic agents | en_US |
dc.subject | Cassia occidentalis | en_US |
dc.subject | Antibacterial | en_US |
dc.subject | Antioxidant | en_US |
dc.subject | Silver nanoparticles | en_US |
dc.title | Biocatalytic and biological activities of cassia occidentalis mediated silver nanoparticles | en_US |
dc.type | Article | en_US |
local.sdg | SDG03 |
Files
Original bundle
1 - 1 of 1
- Name:
- Singh_Mohanlall_2021.pdf
- Size:
- 1.51 MB
- Format:
- Adobe Portable Document Format
- Description:
- article