A methodology for optimally designing fibre-reinforced laminated structures with design variable tolerances for maximum buckling strength
dc.contributor.author | Walker, Mark | en_US |
dc.contributor.author | Hamilton, Ryan Jason | en_US |
dc.date.accessioned | 2011-08-01T06:52:53Z | |
dc.date.available | 2011-08-01T06:52:53Z | |
dc.date.issued | 2005 | |
dc.description | Originally published in: Thin-Walled Structures, Vol. 43, No. 1, 2005. | en_US |
dc.description.abstract | A procedure to design symmetrically laminated structures for maximum buckling load with manufacturing uncertainty in the ply angle—which is the design variable, is described. It is assumed that the probability of any tolerance value occurring within the tolerance band, compared with any other, is equal, and thus the technique is aimed at designing for the worst-case scenario. The finite element method is implemented and used to determine the fitness of each design candidate, and so the effects of bending–twisting coupling are accounted for. The methodology is flexible enough to allow any appropriate finite element formulation and search algorithm to be substituted. Three different tolerance scenarios are used for the purposes of illustrating the methodology, and plates with varying aspect and loading ratios, as well as differing boundary conditions, are chosen to demonstrate the technique, and optimally designed and compared. | en_US |
dc.format.extent | pp. 161-174 (14 p.) | en_US |
dc.identifier.doi | 10.1016/j.tws.2004.07.001 | |
dc.identifier.uri | http://hdl.handle.net/10321/635 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.publisher.uri | http://dx.doi.org/10.1016/j.tws.2004.07.001 | en_US |
dc.rights | The electronic version of the article published in Thin-Walled Structures 2005, 43(1): 161-174 © 2005 copyright Elsevier. Thin-Walled Structures available online at: http://www.sciencedirect.com/science/article/pii/S0263823104001533 | en_US |
dc.subject | Methodology | en_US |
dc.subject | Manufacturing uncertainty | en_US |
dc.subject | Optimal design | en_US |
dc.subject | Fibre-reinforced laminates | en_US |
dc.subject | Maximum buckling loads | en_US |
dc.title | A methodology for optimally designing fibre-reinforced laminated structures with design variable tolerances for maximum buckling strength | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: