Fine tuning the transcription of ldhA for D-lactate production
dc.contributor.author | Singh, Suren | en_US |
dc.date.accessioned | 2013-04-08T07:25:19Z | |
dc.date.available | 2013-04-08T07:25:19Z | |
dc.date.issued | 2012-03-20 | |
dc.description.abstract | Nonlinear ion cyclotron and ion-acoustic waves have been studied in an electron–positron–ion plasma. Using Boltzmann distributions for the electrons and positrons and fluid equations for the ions, a set of nonlinear equations in the rest frame of the propagating wave is derived and numerically solved for the electric field. A scan of parameter space reveals a range of solutions for the parallel electric field, from sinusoidal to sawtooth to highly spiky waveforms. The results are compared with satellite observations. | en_US |
dc.dut-rims.pubnum | DUT-001785 | en_US |
dc.format.extent | 9 | en_US |
dc.identifier.citation | Zhou, Li and Shen, Wei and Niu, Dan-Dan and Tian, Kang-Ming and Prior, BernardA. and Shi, Gui-Yang and Singh, Suren and Wang, Zheng-Xiang. 'Fine tuning the transcription of ldhA for D-lactate production.' Journal of Industrial Microbiology & Biotechnology 39,8 (2012): 1209-1217. | en_US |
dc.identifier.doi | https://doi.org/10.1007/s10295-012-1116-y | |
dc.identifier.uri | http://hdl.handle.net/10321/848 | |
dc.language.iso | en | en_US |
dc.publisher | Springer-Verlag | en_US |
dc.publisher.uri | http://link.springer.com/journal/10295/39/8/page/1 | en_US |
dc.subject | Promoter engineering | en_US |
dc.subject | Putative promoter | en_US |
dc.subject | Escherichia coli | en_US |
dc.subject | d-Lactate fermentation | en_US |
dc.subject.lcsh | Escherichia coli | en_US |
dc.subject.lcsh | Cell growth | en_US |
dc.title | Fine tuning the transcription of ldhA for D-lactate production | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: