A review of long-distance UHVDC technology : a future energy disrupter
dc.contributor.author | Davidson, Innocent E. | en_US |
dc.date.accessioned | 2021-03-05T07:45:04Z | |
dc.date.available | 2021-03-05T07:45:04Z | |
dc.date.issued | 2020-03 | |
dc.date.updated | 2020-07-06T14:16:34Z | |
dc.description.abstract | It is proposed to use highly complex power system controllers to integrate African power grids into one super-grid that can accept large penetration of renewable powers, without compromising power quality, active and reactive power flow, and voltage and power system stability. The proposed super-grid constructed with ultra-high voltage direct current (UHVDC) and flexible ac transmission systems (FACTS) along with dedicated ac and dc interconnectors with intelligent systems applications to produce a Smart Integrated African Super-Grid. DC interconnectors will segment the entire continent's power systems into five large asynchronous segments (regions). Asynchronous divisions will prevent ac fault propagation between sections while allowing power exchange between different parts of the super-grid, with minimum difficulty for grid code unification or harmonization of regulatory regimes across the continent as each segment maintains its autonomy. A Smart Integrated African Electric Power Super-Grid powered by these technologies is critical in supporting Africa 's sustained economic growth and development; established on the cornerstone of renewable energy and utilizing over 200GW enormous potential of Africa's clean and renewable hydroelectric, photovoltaic and wind power as a portion of a vast energy mix made of traditional and complementary energy resources. | en_US |
dc.format.extent | 5 p. | en_US |
dc.identifier.citation | A review of long-distance UHVDC technology : a future energy disrupter. 2020 Clemson University Power Systems Conference (PSC). Presented at: 2020 Clemson University Power Systems Conference (PSC). doi:10.1109/psc50246.2020.9131273 | en_US |
dc.identifier.doi | 10.1109/psc50246.2020.9131273 | |
dc.identifier.uri | http://hdl.handle.net/10321/3541 | |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.conference | 2020 Clemson University Power Systems Conference (PSC) | en_US |
dc.subject | Super-Grid | en_US |
dc.subject | HVDC | en_US |
dc.subject | DC Interconnectors | en_US |
dc.title | A review of long-distance UHVDC technology : a future energy disrupter | en_US |
dc.type | Conference | en_US |
local.sdg | SDG07 |
Files
Original bundle
1 - 1 of 1
- Name:
- 09131273.pdf
- Size:
- 714.96 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version