Optimal design of symmetrically laminated plates for minimum deflection and weight
dc.contributor.author | Walker, Mark | en_US |
dc.contributor.author | Reiss, Talmon | en_US |
dc.contributor.author | Adali, Sarp | en_US |
dc.date.accessioned | 2011-07-12T13:50:36Z | |
dc.date.available | 2011-07-12T13:50:36Z | |
dc.date.issued | 1997 | |
dc.description | Originally published in: Composite Structures, Vol. 39, No. 3-4, 1997. | en_US |
dc.description.abstract | The minimum deflection and weight designs of laminated composite plates are given. The finite element method using Mindlin plate theory is used in conjunction with optimisation routines in order to obtain the optimal designs. Various boundary conditions are considered and results are given for varying aspect ratios and for different loading types. Comparative results are presented for minimum weight priority design as an alternative to minimum deflection/minimum weight priority design to investigate the effect of priority on the deflection and weight. | en_US |
dc.format.extent | pp. 337-346 (10 p.) | en_US |
dc.identifier.doi | 10.1016/S0263-8223(97)00109-8 | |
dc.identifier.uri | http://hdl.handle.net/10321/628 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.publisher.uri | http://dx.doi.org/10.1016/S0263-8223(97)00109-8 | en_US |
dc.rights | The electronic version of the article published in Composite Structures 1997, 39(3-4): 337-346 © 1997 copyright Elsevier. Composite Structures available online at: http://www.sciencedirect.com/science/article/pii/S0263822397001098 | en_US |
dc.title | Optimal design of symmetrically laminated plates for minimum deflection and weight | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: