Methodology to observe the impact of the Internet of Things on job flexibility and productivity in the IT economy
dc.contributor.author | Singh, Suryabhan Pratap | en_US |
dc.contributor.author | Murthy, G. Radha Krishna | en_US |
dc.contributor.author | Arnav, Anni | en_US |
dc.contributor.author | Muralidhar, L.B. | en_US |
dc.contributor.author | Saxena, Nitesh Kumar | en_US |
dc.contributor.author | Deval, Vipin | en_US |
dc.contributor.author | Nanda, Kanu | en_US |
dc.contributor.author | Lourens, Melanie Lourens | en_US |
dc.contributor.author | Muda, Iskandar | en_US |
dc.contributor.author | Kannadasan, B. | en_US |
dc.date.accessioned | 2023-03-14T06:49:39Z | |
dc.date.available | 2023-03-14T06:49:39Z | |
dc.date.issued | 2022 | |
dc.date.updated | 2022-08-24T10:10:40Z | |
dc.description.abstract | Implementing this strategy and system will not only encourage workers to give 5 their utmost effort in their work, but it will also make it possible to increase the overall productivity of the workforce. As a result, the overall productivity of the workforce will be able to increase as a result of this. The purpose of this disclosure is to provide a more in-depth discussion on the use of sensors connected to the Internet of Things and software that is driven by artificial 10 intelligence to monitor employees. It is now possible to monitor the actions taken by workers as well as the amount of time they spend in particular areas of the workplace or carrying out particular responsibilities thanks to the installation of a variety of sensors in various locations throughout the workplace. This makes it possible to monitor not only the actions taken by workers but also 15 the amount of time they spend in particular areas of the workplace or performing particular responsibilities. After the information has been gathered, it is then transferred to an employee monitoring software that is powered by AI. This software manages the data according to how well the employee has carried out their responsibilities | en_US |
dc.format.extent | 8 p | en_US |
dc.identifier.citation | Singh, et al. 2022. Methodology to observe the impact of the Internet of Things on job flexibility and productivity in the IT economy. | en_US |
dc.identifier.uri | https://hdl.handle.net/10321/4660 | |
dc.language.iso | en | en_US |
dc.title | Methodology to observe the impact of the Internet of Things on job flexibility and productivity in the IT economy | en_US |
dc.type | Patent | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Lourens et al_Patent_2022.pdf
- Size:
- 113.33 KB
- Format:
- Adobe Portable Document Format
- Description: